Redlands, CO Real Estate Subdivision Directory

Are you considering moving to a certain Redlands, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Redlands Subdivisions below to view real estate listings for sale in that respective Subdivision.

Area Subdivision Listings Avg Asking Price Avg Days on Market
Redlands Area 16 Merchand 2 $879,990 35
Redlands Area 29 Mb Ayb 8 $2,021,113 143
Redlands Bella Mesa Fil 30 1 $149,500 168
Redlands Bluffs West 5 $484,800 114
Redlands Canyon Crk Sub 1 $1,199,000 269
Redlands Canyon Rim 360 Subdivision 4 $196,250 83
Redlands Canyon View 1 $615,000 37
Redlands Club Villas At Redlands Mesa 4 $1,143,750 257
Redlands Clusters The 1 $415,000 22
Redlands Cobblestone Rid 1 $574,000 27
Redlands Columbine Subdivision 1 $574,900 4
Redlands Columbine Vil 1 $459,000 107
Redlands Country Club Pk 2 $556,950 19
Redlands Country Squire 1 $725,000 142
Redlands Desert Ridge Co 1 $269,000 78
Redlands Dk Lucas 1 $565,000 7
Redlands Fairway Villas 1 $719,900 69
Redlands Granite Falls 1 $1,150,000 45
Redlands Hale Sub 1 $375,000 69
Redlands Hartle Sub 1 $547,900 127
Redlands Hermosa 1 $489,700 146
Redlands Hidden Hills Estate 1 $839,995 11
Redlands High Desert Sub 1 $377,000 93
Redlands High Pointe Est 3 $1,059,333 83
Redlands Huffaker 1 $749,900 313
Redlands Independence Estates 3 $965,546 46
Redlands Independence Ranch 7 $905,129 131
Redlands K C Condo 1 $325,000 27
Redlands Kodels Canyon 2 $1,850,000 388
Redlands La Roche Condo 1 $265,000 9
Redlands Ledges At Redlands Mesa 2 $216,000 243
Redlands Leist Condominiums 1 $298,900 117
Redlands Longview Estate 1 $1,200,000 97
Redlands Magnolia Ridge Estates 8 $349,988 73
Redlands Masters At Tiar 1 $728,000 148
Redlands Mesa Grande 1 $569,900 67
Redlands Monument Meadow 2 $699,500 110
Redlands Monument Ridge Estates 10 $827,596 101
Redlands Monument Shadow 1 $479,000 7
Redlands Monument Valley 3 $904,967 35
Redlands Monument Valley Fil 45 1 $1,200,000 146
Redlands Monument Village 1 $799,900 79
Redlands Monument Villas 2 $528,500 12
Redlands Overlook Of The Gunnison 1 $649,900 84
Redlands Palace Verdes E 1 $439,000 8
Redlands Panorama Terraces 2 $672,500 40
Redlands Pinnacle Ridge Subdivision 18 $264,278 236
Redlands Porters Redland 2 $522,400 153
Redlands Rainbow Ranch 1 $329,900 254
Redlands Red Rocks Valley 5 $120,600 551
Redlands Redlands 360 13 $856,565 84
Redlands Redlands Estate 1 $469,000 54
Redlands Redlands Meadows 1 $435,000 70
Redlands Redlands Mesa 25 $813,032 170
Redlands Redlands Mesa 3 1 $839,500 28
Redlands Redlands Mesa Peaks 3 $612,667 260
Redlands Redlands Mesa Townhomes 1 $650,000 40
Redlands Reed Mesa 3 $976,667 22
Redlands Renaissance 2 $1,024,500 136
Redlands Renaissance 360 1 $196,000 272
Redlands Retherford Estates 1 $750,000 197
Redlands Ridges #2-3-4 3 $861,500 41
Redlands Ridges Fil 6 1 $345,000 112
Redlands Ridges The 2 $543,500 167
Redlands Rio Viste 1 $695,900 20
Redlands River Heights Estates 26 $468,577 147
Redlands River Terrace 2 $792,500 157
Redlands River Wolf 1 $2,750,000 111
Redlands Rockwood On The Ridges Fil 1 $565,000 48
Redlands Rocky Heights Subdivision 1 $2,850,000 111
Redlands Seasons The 2 $640,000 41
Redlands Shadow Run At The Ridges 3 $286,633 51
Redlands Soaring Eagle Subdivision 13 $1,098,162 326
Redlands South Rim 3 $696,467 28
Redlands Sunset Pointe 2 $167,500 48
Redlands The Ridges 5 $418,800 58
Redlands The Ridges Condos 1 $357,000 50
Redlands The Ridges Townhomes 4 $368,100 111
Redlands Tiara Rado #2 1 $714,500 166
Redlands Tiara Rado #3 1 $1,600,000 112
Redlands Tiara Rado #4 1 $1,379,000 203
Redlands Vallejo 2 $524,000 78
Redlands Velo Ridge Subdivision 1 $624,000 569
Redlands Ventana At Redlands Mesa 1 $225,000 62
Redlands Vineyard Fil 3 1 $410,000 40
Redlands Vineyards 5 $373,760 42
Redlands Vista Del Canon 1 $799,000 47
Redlands Vistas @ Tiara Rado 1 $605,000 36
Redlands Watsons 1 $474,500 107
Redlands Wedding Canyon 1 $365,000 104
Redlands Western View 1 $795,000 132

Login to My Homefinder