Redlands, CO Real Estate Subdivision Directory

Are you considering moving to a certain Redlands, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Redlands Subdivisions below to view real estate listings for sale in that respective Subdivision.

Area Subdivision Listings Avg Asking Price Avg Days on Market
Redlands Area 16 Merchand 1 $950,000 5
Redlands Area 29 1 $775,000 62
Redlands Area 29 Mb Ayb 8 $2,081,113 139
Redlands Bella Mesa Fil 30 2 $149,750 122
Redlands Bluffs West 9 $488,733 81
Redlands Boulders 1 $499,500 196
Redlands Canyon Crk Sub 1 $1,250,000 220
Redlands Canyon Rim 360 Subdivision 2 $204,000 75
Redlands Canyon View 1 $730,000 50
Redlands Canyon Vista 1 $665,000 102
Redlands Club Villas At Redlands Mesa 4 $1,143,750 208
Redlands Columbine Vil 2 $584,500 74
Redlands Country Club Pk 1 $400,000 40
Redlands Country Meadows 1 $770,000 74
Redlands Country Squire 1 $775,000 93
Redlands Creekside 1 $537,500 44
Redlands Desert Ridge Co 1 $269,000 29
Redlands Fairway Villas 1 $724,900 20
Redlands Hale Sub 1 $385,000 20
Redlands Hartle Sub 1 $559,900 78
Redlands Hermosa 1 $574,900 97
Redlands High Desert Sub 1 $397,000 44
Redlands High Pointe Est 2 $805,000 56
Redlands Huffaker 1 $749,900 264
Redlands Independence Estates 2 $933,944 95
Redlands Independence Ranch 9 $878,544 112
Redlands Independence Va 1 $1,120,000 300
Redlands Kings View Est 1 $779,000 155
Redlands Kodels Canyon 2 $1,850,000 339
Redlands Ledges At Redlands Mesa 3 $482,000 144
Redlands Leist Condominiums 1 $298,900 68
Redlands Little Park N 1 $619,900 37
Redlands Loma Rio 1 $699,900 131
Redlands Longview Estate 1 $1,200,000 48
Redlands Magnolia Ridge Estates 4 $239,975 62
Redlands Masters At Tiar 1 $728,000 99
Redlands Mesa Grande 1 $589,900 18
Redlands Mesa Vista 1 $435,000 125
Redlands Monument Meadow 2 $712,000 61
Redlands Monument Ridge Estates 10 $657,755 108
Redlands Monument Valley 2 $834,950 17
Redlands Monument Valley Fil 45 1 $1,200,000 97
Redlands Monument Village 3 $647,000 31
Redlands Overlook Of The Gunnison 1 $665,900 35
Redlands Panorama 1 $765,000 27
Redlands Panorama Terraces 1 $150,000 29
Redlands Peaks The 2 $664,000 175
Redlands Peony Minor Sub 1 $779,000 83
Redlands Peregrine Estate 1 $975,000 29
Redlands Pinnacle Ridge Subdivision 18 $264,278 187
Redlands Porters Redland 2 $522,400 104
Redlands Rainbow Ranch 1 $329,900 205
Redlands Red Rocks Valley 6 $207,167 437
Redlands Redlands 360 7 $841,075 97
Redlands Redlands Estate 1 $469,000 5
Redlands Redlands Meadows 1 $435,000 21
Redlands Redlands Mesa 28 $930,621 135
Redlands Redlands Mesa Peaks 2 $590,000 189
Redlands Renaissance 1 $850,000 209
Redlands Renaissance 360 1 $196,000 223
Redlands Retherford Estates 1 $799,900 148
Redlands Ridges #2-3-4 2 $994,750 6
Redlands Ridges Fil 6 1 $345,000 63
Redlands Ridges The 2 $562,500 118
Redlands Rio Vista 1 $584,900 110
Redlands River Heights Estates 26 $468,577 98
Redlands River Terrace 2 $792,500 108
Redlands River Wolf 1 $2,950,000 62
Redlands Rockwood On The Ridges Fil 1 $575,000 32
Redlands Rocky Heights Subdivision 1 $2,850,000 62
Redlands Seasons The 2 $672,000 102
Redlands Shadow Mountain 1 $555,000 162
Redlands Shadow Run At The Ridges 4 $358,500 30
Redlands Soaring Eagle Subdivision 13 $1,015,531 349
Redlands Stone Creek Estates 1 $1,575,000 62
Redlands Ten Overlook 1 $1,195,000 126
Redlands The Ridges 7 $450,000 74
Redlands The Ridges Condos 2 $581,200 72
Redlands The Ridges Townhomes 3 $368,333 87
Redlands Tiara Rado #2 1 $714,500 117
Redlands Tiara Rado #3 1 $1,600,000 63
Redlands Tiara Rado #4 1 $1,449,000 154
Redlands Tiara Rado S 1 1 $585,000 303
Redlands Tiffany Park 1 $419,000 14
Redlands Trails West Vil 1 $650,000 1
Redlands Vallejo 2 $529,000 29
Redlands Velo Ridge Subdivision 1 $644,000 520
Redlands Ventana At Redlands Mesa 1 $225,000 13
Redlands Vineyard Fil 1 1 $349,000 121
Redlands Vineyard Fil 2 1 $349,800 117
Redlands Vineyards 2 $379,450 14
Redlands Vista Del Verde 1 $439,999 133
Redlands Watsons 1 $489,900 58
Redlands Wedding Canyon 1 $365,000 55
Redlands Western View 1 $795,000 83

Login to My Homefinder