Grand Junction, CO Real Estate Subdivision Directory

Are you considering moving to a certain Grand Junction, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Grand Junction Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Grand Junction 2620 G Road Subdivision 1 $645,000 34
Grand Junction 5g Subdivision 1 $1,499,000 385
Grand Junction 7th Street Historic 1 $998,500 113
Grand Junction American Manor 3 $372,967 35
Grand Junction American Subdivision 1 $585,000 233
Grand Junction Another Subdivision 2 $887,500 461
Grand Junction Antietam 1 $570,000 182
Grand Junction Apple Blossom 1 $550,000 195
Grand Junction Apple Glen West Subdivision 1 $825,000 26
Grand Junction Apple Ridge Estates 1 $335,000 40
Grand Junction Applewood Estates Mhp 4 $85,000 78
Grand Junction Arabesque Subdivision 4 $506,225 59
Grand Junction Arbors 1 $360,000 90
Grand Junction Area 10 Offices 1 $435,000 105
Grand Junction Area 11 Mb Ayb 1 $899,000 203
Grand Junction Area 12 Mb 3 $256,333 77
Grand Junction Area 14 Mb Ayb1961-1980 2 $511,250 273
Grand Junction Area 15 Mb 1961-1980 4 $1,721,475 84
Grand Junction Area 15 Merchand 5 $1,315,380 363
Grand Junction Area 16 Merchand 2 $879,990 35
Grand Junction Area 17 Industrial 1 $150,000 57
Grand Junction Area 17 Mb Ayb 1941-1960 1 $395,000 76
Grand Junction Area 18 1 $950,000 196
Grand Junction Area 18 Mb Ayb 4 $516,225 45
Grand Junction Area 19 1 $599,000 117
Grand Junction Area 20 3 $785,000 107
Grand Junction Area 21 1 $439,900 168
Grand Junction Area 27 1 $950,000 29
Grand Junction Area 29 Mb Ayb 8 $2,021,113 143
Grand Junction Area 30 Mb Ayb 2 $892,872 224
Grand Junction Area Mb Ayb1961-1980 1 $297,500 22
Grand Junction Arran Estates 2 $567,450 33
Grand Junction Arran North 4 $568,750 180
Grand Junction Aspen Heights 1 $369,800 30
Grand Junction Aspen Leaf 1 $147,000 79
Grand Junction Aspen Trail Subdivision 5 $1,325,800 75
Grand Junction Aspen Valley Estates 2 $440,000 72
Grand Junction Aspen Valley Estates North 4 $294,897 1112
Grand Junction B M W Condo 1 $179,000 125
Grand Junction Baldwin 2 $382,450 53
Grand Junction Bear Valley Estates 2 $389,500 70
Grand Junction Beehive Estates 4 $499,973 47
Grand Junction Belhaven 1 $329,900 27
Grand Junction Bell Ridge 2 $592,000 130
Grand Junction Bella Mesa Fil 30 1 $149,500 168
Grand Junction Bella Vista 1 $469,000 15
Grand Junction Benton Cannon 1 1 $225,000 323
Grand Junction Bevier Sub 1 $689,000 215
Grand Junction Big Jake 3 $666,667 91
Grand Junction Blue Mesa Subd 1 $424,000 159
Grand Junction Bluffs West 5 $484,800 114
Grand Junction Bookcliff Hts 1 $699,000 35
Grand Junction Bookcliff Manor 1 $346,000 49
Grand Junction Bookcliff Park 1 $649,000 156
Grand Junction Bookcliff Ranch 1 $749,900 26
Grand Junction Bookcliff Terra 1 $635,000 63
Grand Junction Briargate 1 $225,000 48
Grand Junction Brookfield 11 $485,900 67
Grand Junction Brookfield Fil 2 1 $469,900 21
Grand Junction Brookfield South Subdivision 2 $442,400 43
Grand Junction Brookside Sub 2 $391,325 143
Grand Junction Brookwillow Village 10 $322,840 96
Grand Junction Brookwood 3 $381,226 84
Grand Junction Buena Ventura 1 $350,000 99
Grand Junction Burns Sub Replat 1 $285,000 70
Grand Junction C L Estates 1 $1,185,000 13
Grand Junction Cannon 1 $205,000 32
Grand Junction Canyon Crk Sub 1 $1,199,000 269
Grand Junction Canyon Rim 360 Subdivision 4 $196,250 83
Grand Junction Canyon View 2 $479,950 34
Grand Junction Canyon View Cottages 9 $354,989 61
Grand Junction Casa Del Sol 1 $259,900 13
Grand Junction Cedar Terrace 1 $280,000 57
Grand Junction Centennial 76 2 $267,000 70
Grand Junction Centennial Park 1 $4,800,000 244
Grand Junction Central Village 4 $347,999 104
Grand Junction Chatfield 1 $475,000 22
Grand Junction Chatfield 3 1 $427,900 160
Grand Junction Chatfield 4 1 $425,000 2
Grand Junction Cherokee Vil 1 $275,000 12
Grand Junction Cherry Brook Subdivision 1 $439,900 16
Grand Junction Cherry Hills 1 $929,000 23
Grand Junction Cherrywood 1 $289,900 76
Grand Junction Chipeta Estates 2 $679,950 78
Grand Junction Chipeta Glen 1 $520,000 331
Grand Junction Chipeta Heights 1 $542,770 72
Grand Junction Chipeta Hollows 3 $620,873 152
Grand Junction Chipeta Pines 2 $360,000 71
Grand Junction Christina Meadows 1 $370,000 30
Grand Junction Cimarron East Sub 1 $415,000 22
Grand Junction Cimarron Estates 5 $435,900 43
Grand Junction Cimarron Mesa 1 $408,400 2
Grand Junction Cindy Ann Subdivision 1 $340,000 146
Grand Junction City Of Grd Jct 4 $590,250 91
Grand Junction Claussen 1 $410,000 93
Grand Junction Cliffview 1 $379,900 86
Grand Junction Clifton Village 2 $324,250 48
Grand Junction Club Villas At Redlands Mesa 4 $1,143,750 257
Grand Junction Clusters The 1 $415,000 22
Grand Junction Cobblestone Rid 1 $574,000 27
Grand Junction Cochran Wash Preserve 1 $398,000 254
Grand Junction Cody Sub (all) 1 $399,900 111
Grand Junction College 2 $475,000 9
Grand Junction College Place 1 $215,000 165
Grand Junction Colonial Heights Sub 4 $500,700 97
Grand Junction Columbine Subdivision 1 $574,900 4
Grand Junction Columbine Vil 1 $459,000 107
Grand Junction Commons The 1 $229,000 65
Grand Junction Compton 2 $279,900 62
Grand Junction Copper Creek North 3 $482,967 51
Grand Junction Copper Hills 1 $357,500 58
Grand Junction Cortland 1 $624,500 50
Grand Junction Cottonwood Meadows 1 $246,000 293
Grand Junction Country Acres Sub 1 $995,000 27
Grand Junction Country Club Pk 2 $556,950 19
Grand Junction Country Home Es 1 $700,000 42
Grand Junction Country Place Estate 2 $342,250 70
Grand Junction Country Squire 1 $725,000 142
Grand Junction Coventry Club A 1 $247,000 224
Grand Junction Coventry Club V 1 $190,000 1
Grand Junction Covey 2 $334,950 99
Grand Junction Crawford 1 $480,000 72
Grand Junction Crest Ridge 2 $860,000 466
Grand Junction Crest View Townhomes 1 $349,500 180
Grand Junction Cris Mar 2 $407,500 79
Grand Junction Crossroads Co W 1 $1,650,000 660
Grand Junction Crown Heights 1 $538,000 56
Grand Junction Crown Pt 3 $1,749,267 131
Grand Junction Crystal Brook Subdivision 1 $614,900 30
Grand Junction Darla Jean 1 $405,000 56
Grand Junction Dawn Sub 2 $470,450 58
Grand Junction Del Ray 3 $259,225 51
Grand Junction Del Rey 1 $385,000 0
Grand Junction Delmar Pk Hic 1 $379,900 12
Grand Junction Dels Cntry Est 1 $999,000 41
Grand Junction Desert Ridge Co 1 $269,000 78
Grand Junction Dk Lucas 1 $565,000 7
Grand Junction Dorris 1 $319,000 34
Grand Junction Dos Rio Development 1 $3,200,000 8
Grand Junction Dundee Place 2 $526,950 38
Grand Junction Durango Acres 1 $525,000 29
Grand Junction East Appleton Estates 1 $1,475,000 71
Grand Junction Eastbrook 3 $394,833 103
Grand Junction Eastbury 1 $299,000 230
Grand Junction Eastgate Village Townhomes Fi 2 $311,750 51
Grand Junction Eastmoor 1 $467,500 140
Grand Junction Eastwood Mh 2 $242,500 258
Grand Junction Econ 15 M+b Subdivision #14 1 $535,000 29
Grand Junction Econ 18 M+b Subdivision #18 1 $395,000 30
Grand Junction El Central 2 $394,950 81
Grand Junction Elmwood Plaza 1 $305,000 117
Grand Junction Emerald Ridge Estates Fil 1 7 $732,986 89
Grand Junction Enclave Subdivision 2 $572,400 27
Grand Junction Epps 3 $306,933 267
Grand Junction Estates At Gardner Orchards 1 $609,000 135
Grand Junction Faircloud Sub 1 $374,900 12
Grand Junction Fairmount North 1 $427,000 23
Grand Junction Fairway Pines 2 $340,000 39
Grand Junction Fairway Villas 1 $719,900 69
Grand Junction Fall Valley Sub 1 $589,777 23
Grand Junction Falls The 4 $403,975 30
Grand Junction Fiddlers Grove Subdivision 1 $419,900 22
Grand Junction Flint Ridge Fil 12 1 $325,000 147
Grand Junction Flukey Estates 1 $690,000 104
Grand Junction Foresight Park 1 $550,000 411
Grand Junction Formay-schumacher 1 $479,900 21
Grand Junction Forrest Estates 2 $497,950 33
Grand Junction Forrest Estates Filing 1 And 2 1 $450,000 15
Grand Junction Founders Colony 7 $473,234 83
Grand Junction Fountain Greens 7 $345,829 64
Grand Junction Fox Meadows 2 $450,000 67
Grand Junction Franklin Street Condos 2 $219,750 106
Grand Junction Freemans 1 $263,000 373
Grand Junction Fruitwood 2 $337,500 71
Grand Junction Fruitwood Fil 1-6 8 1 $349,900 75
Grand Junction Galaxy 1 $585,000 79
Grand Junction Garden Grove 3 $343,300 71
Grand Junction Garfield Estates 2 $358,400 114
Grand Junction Garms 1 $334,900 16
Grand Junction Garrett Est Sub 1 $399,000 76
Grand Junction Glen Caro 1 $729,000 36
Grand Junction Golden Leaf Estates Subdivision 22 $174,627 366
Grand Junction Graff Meadows 1 $455,000 35
Grand Junction Grand Junction Ne Downtown 3 $505,500 66
Grand Junction Grand Junction Nw Downtown 1 $335,000 101
Grand Junction Grand Junction W Downtown 1 $749,000 44
Grand Junction Grand Mesa 1 $321,000 14
Grand Junction Grand Mesa View Subdivision 1 $390,000 58
Grand Junction Grand Valley View Estates 2 $524,450 168
Grand Junction Grand View Commons 5 $970,000 148
Grand Junction Grand View Hollow Subdivision 2 $617,500 78
Grand Junction Grand View Sub 3 $538,633 46
Grand Junction Grand Vista 1 $575,000 118
Grand Junction Granite Falls 1 $1,150,000 45
Grand Junction Granite Springs 1 $515,000 90
Grand Junction Grassroots Subdivision 2 $1,142,000 103
Grand Junction Green Meadows 2 $636,950 76
Grand Junction Greenfield Run- 1 $339,900 118
Grand Junction Greenwood Est 1 $329,500 16
Grand Junction Grove Creek Sub 5 $379,280 63
Grand Junction Gunnison Hts 1 $345,000 210
Grand Junction Hale Sub 1 $375,000 69
Grand Junction Halls Estate 2 $383,450 53
Grand Junction Hartle Sub 1 $547,900 127
Grand Junction Hawks Nest 1 $539,500 62
Grand Junction Heritage Estates 3 $458,450 30
Grand Junction Heritage Estates Townhomes 1 $374,900 25
Grand Junction Heritage Heights 2 $489,514 26
Grand Junction Hermosa 1 $489,700 146
Grand Junction Hidden Hills Estate 1 $839,995 11
Grand Junction High Desert Sub 1 $377,000 93
Grand Junction High Pointe Est 3 $1,059,333 83
Grand Junction Highlander Subdivision 5 $1,056,779 34
Grand Junction Highline Estate 1 $365,000 0
Grand Junction Hillcrest Manor 1 $935,000 170
Grand Junction Horizon Glen 3 $778,333 112
Grand Junction Horizon Towers 1 $599,000 204
Grand Junction Huffaker 1 $749,900 313
Grand Junction Hutt 1 $375,000 55
Grand Junction Independence Estates 3 $965,546 46
Grand Junction Independence Ranch 7 $905,129 131
Grand Junction Irish Walk 1 $410,000 15
Grand Junction Ivory Ridge Subdivision 2 $1,349,500 60
Grand Junction Jaquette Subdivision 1 $385,000 116
Grand Junction K C Condo 1 $325,000 27
Grand Junction Kay 2 $464,950 38
Grand Junction Keiths Add 6 $354,783 100
Grand Junction Knolls 6 $761,800 53
Grand Junction Kreie Subdivision 1 $1,244,440 34
Grand Junction La Paloma Sub 1 $1,175,500 23
Grand Junction La Roche Condo 1 $265,000 9
Grand Junction Lakeside 13 $201,854 96
Grand Junction Lamm 2 $372,000 131
Grand Junction Lauradale Sub 1 $310,000 62
Grand Junction Ledges At Redlands Mesa 2 $216,000 243
Grand Junction Leist Condominiums 1 $298,900 117
Grand Junction Liberty Ranch 18 $316,806 280
Grand Junction Lincoln Heights 1 $410,000 33
Grand Junction Linda Ln Sub 2 $367,450 65
Grand Junction Little Creek 1 $760,000 36
Grand Junction Lodgepole 1 $399,900 110
Grand Junction Longview Estate 1 $1,200,000 97
Grand Junction Lynwood 3 $339,933 33
Grand Junction Madison Acres 1 $1,250,000 48
Grand Junction Magnolia Ridge Estates 8 $349,988 73
Grand Junction Mantey Heights 1 $798,000 57
Grand Junction Masters At Tiar 1 $728,000 148
Grand Junction Meadowvale 1 $340,000 12
Grand Junction Meadowwood 1 $345,000 209
Grand Junction Mercer Estates 1 $479,800 2
Grand Junction Meridan Park 2 $350,000 433
Grand Junction Mesa Estates 2 $429,450 99
Grand Junction Mesa Gardens 2 $297,000 148
Grand Junction Mesa Grande 1 $569,900 67
Grand Junction Mesa View Sub 1 $575,000 75
Grand Junction Midlands Vil 1 $132,000 68
Grand Junction Monument Hts 2 $375,000 67
Grand Junction Monument Meadow 2 $699,500 110
Grand Junction Monument Ridge Estates 10 $827,596 101
Grand Junction Monument Shadow 1 $479,000 7
Grand Junction Monument Valley 3 $904,967 35
Grand Junction Monument Valley Fil 45 1 $1,200,000 146
Grand Junction Monument Village 1 $799,900 79
Grand Junction Monument Villas 2 $528,500 12
Grand Junction Moonridge Falls 1 $585,000 135
Grand Junction Mountain View Estates 1 $710,000 146
Grand Junction Nelson 1 $539,900 70
Grand Junction Niagara Village 1 $213,000 28
Grand Junction Night Hawk Subdivision 4 $455,900 5
Grand Junction North Park Est 1 $614,900 169
Grand Junction North Star 1 $359,900 86
Grand Junction North Valley 2 $547,000 81
Grand Junction Northfield Estates 1 $679,000 86
Grand Junction Northridge Est 1 $589,000 35
Grand Junction Olympic Arms 1 $230,000 36
Grand Junction Omega Business 1 $2,450,000 29
Grand Junction Onan 1 $832,000 44
Grand Junction Oplinger 1 $339,000 27
Grand Junction Orchard Highlands 4 $546,725 90
Grand Junction Orchard Mesa Heights 8 $282,687 181
Grand Junction Orchard Park 1 $489,000 78
Grand Junction Orchard Run 1 $500,000 75
Grand Junction Orchard View 1 $370,000 100
Grand Junction Other-unknown 2 $339,500 197
Grand Junction Out Of Area 2 $477,450 95
Grand Junction Overlook Of The Gunnison 1 $649,900 84
Grand Junction Oxbow 1 $380,000 145
Grand Junction Palace Estates 3 $312,967 93
Grand Junction Palace Verdes E 1 $439,000 8
Grand Junction Palmyra 2 $342,450 61
Grand Junction Panorama Terraces 2 $672,500 40
Grand Junction Paradise Hills 3 $575,000 59
Grand Junction Paradise Park Mhp 2 $71,950 193
Grand Junction Paradise Valley 2 $63,111 21
Grand Junction Parkwood Estate 8 $275,038 68
Grand Junction Partee Heights 1 $729,500 211
Grand Junction Partridge Farms 1 $1,999,999 440
Grand Junction Patterson Gardens 1 $239,000 62
Grand Junction Patterson Pines 2 $403,500 12
Grand Junction Peach Park Minor Sub 1 $599,900 233
Grand Junction Pear Meadows 4 $414,225 52
Grand Junction Pear Park Condo 1 $120,000 405
Grand Junction Pear Park North 5 $436,880 58
Grand Junction Pear Park Place 2 $366,950 93
Grand Junction Peppertree 10 $573,790 128
Grand Junction Pheasant Meadow 1 $820,000 160
Grand Junction Pheasant Run Spring Vly Fil 6 6 $591,383 40
Grand Junction Pinnacle Ridge Subdivision 18 $264,278 236
Grand Junction Pioneer Village 4 $251,925 96
Grand Junction Porters Redland 2 $522,400 153
Grand Junction Prospect Park 1 $650,000 61
Grand Junction Ptarmigan Point 1 $439,900 64
Grand Junction Ptarmigan Ridge 4 $502,475 45
Grand Junction Pueblo 3 $499,300 128
Grand Junction Pumpkin Ridge 2 $548,000 109
Grand Junction Quail Run 1 $450,000 224
Grand Junction Rae Rae Estates 1 $499,000 30
Grand Junction Rainbow Ranch 1 $329,900 254
Grand Junction Ranchita Mobile 1 $249,000 61
Grand Junction Red Ranch Acres 1 $1,075,000 8
Grand Junction Red Rocks Valley 5 $120,600 551
Grand Junction Red Tail Ridge Sub 6 $148,750 219
Grand Junction Redlands 360 13 $856,565 84
Grand Junction Redlands Estate 1 $469,000 54
Grand Junction Redlands Meadows 1 $435,000 70
Grand Junction Redlands Mesa 25 $813,032 170
Grand Junction Redlands Mesa 3 1 $839,500 28
Grand Junction Redlands Mesa Peaks 3 $612,667 260
Grand Junction Redlands Mesa Townhomes 1 $650,000 40
Grand Junction Reed Mesa 3 $976,667 22
Grand Junction Regent Sub 2 $350,000 50
Grand Junction Reloj De-sol 1 $1,000,000 342
Grand Junction Renaissance 2 $1,024,500 136
Grand Junction Renaissance 360 1 $196,000 272
Grand Junction Retherford Estates 1 $750,000 197
Grand Junction Ridges #2-3-4 3 $861,500 41
Grand Junction Ridges Fil 6 1 $345,000 112
Grand Junction Ridges The 2 $543,500 167
Grand Junction Ridgewood Heights 1 $374,900 76
Grand Junction Rio Viste 1 $695,900 20
Grand Junction River Bend 2 $324,500 44
Grand Junction River Bend Ii 3 $406,100 207
Grand Junction River Glen 2 $332,750 43
Grand Junction River Heights Estates 26 $468,577 147
Grand Junction River Terrace 2 $792,500 157
Grand Junction River Trail 4 $410,375 16
Grand Junction River Wolf 1 $2,750,000 111
Grand Junction Riverbend Townhomes 1 $235,500 36
Grand Junction Riverview Estates 1 $515,000 120
Grand Junction Rockwood On The Ridges Fil 1 $565,000 48
Grand Junction Rocky Heights Subdivision 1 $2,850,000 111
Grand Junction Rothhaupt 3 $482,665 68
Grand Junction Round Hill 1 $735,000 132
Grand Junction Row Homes At Meridian Park 5 $679,000 81
Grand Junction Sage Meadows 1 $427,500 51
Grand Junction Scottish Range 1 $319,999 28
Grand Junction Seasons The 2 $640,000 41
Grand Junction Sedona La Casa 1 $599,900 69
Grand Junction Selan Minor Sub 1 $680,000 43
Grand Junction Shadow Mesa 3 $480,225 97
Grand Junction Shadow Run At The Ridges 3 $286,633 51
Grand Junction Shoshone 1 $399,500 184
Grand Junction Silver Mountain 3 $491,633 92
Grand Junction Silver Oak 1 $389,000 77
Grand Junction Silver Spur 3 $635,533 103
Grand Junction Sky View Estates 2 $390,250 458
Grand Junction Skyler Sub 1 $398,500 124
Grand Junction Slocombs 1 $315,000 42
Grand Junction Smith Estates 2 $1,066,500 162
Grand Junction Soaring Eagle Subdivision 13 $1,098,162 326
Grand Junction South Rim 3 $696,467 28
Grand Junction Southridge Town 3 $78,000 158
Grand Junction Spanish Trail 1 $445,000 154
Grand Junction Spring Pointe 1 $350,000 83
Grand Junction Spring Pointe At Vlg 9 3 $363,333 55
Grand Junction Spring Valley 7 $544,586 80
Grand Junction Springside Twn 2 $344,250 92
Grand Junction Spyglass 1 $950,000 12
Grand Junction Spyglass Ridge 8 $338,125 145
Grand Junction Spyglass Ridge #3 5 $362,780 67
Grand Junction Spyglass Ridge Fil 2 7 $123,429 203
Grand Junction Stagecoach Trail 1 $460,000 46
Grand Junction Stonegate Subdivision 2 $417,450 47
Grand Junction Stonegate Subdivision Fil 2 1 $365,000 57
Grand Junction Strawberry Acre 2 $375,000 65
Grand Junction Summer Glen 3 $364,633 72
Grand Junction Summer Hill 3 $716,333 152
Grand Junction Summit Meadows West 1 $374,900 161
Grand Junction Summit View Est 1 $429,000 56
Grand Junction Summit View Meadows 1 $459,900 19
Grand Junction Summit View Ran 3 $361,167 41
Grand Junction Summit View Rid 1 $359,000 9
Grand Junction Summit View Vista Townhomes 1 $347,500 78
Grand Junction Sundance Crossing 2 $321,400 91
Grand Junction Sundance Village 1 $269,000 78
Grand Junction Sundial Gardens 1 $315,000 41
Grand Junction Sundown Village 1 $384,900 99
Grand Junction Sunland 1 $340,000 8
Grand Junction Sunridge 1 $347,000 174
Grand Junction Sunset Terrace 3 $559,592 64
Grand Junction Sunset Valley Estates 3 $528,800 34
Grand Junction Sw Grand Junction Downtown 1 $499,900 58
Grand Junction Sweet Minor 1 $1,250,000 230
Grand Junction Sycamore Park 1 $374,500 407
Grand Junction T-crawford Row Townhomes @ Dos Rios 2 $552,500 65
Grand Junction Tamarack Meadow 2 $386,200 25
Grand Junction Teller Acres 1 $355,000 74
Grand Junction The Brick Yard @ Wellington Sub 1 $125,000 423
Grand Junction The Court On G Road 3 $753,000 226
Grand Junction The Cove @ Fountainhead 1 $445,000 77
Grand Junction The Homestead 3 $285,967 67
Grand Junction The Legends 3 $491,300 47
Grand Junction The Meadows At Hillview Estates 3 $246,667 212
Grand Junction The Ridges 5 $418,800 58
Grand Junction The Ridges Condos 1 $357,000 50
Grand Junction The Ridges Townhomes 4 $368,100 111
Grand Junction Thomas 1 $570,000 37
Grand Junction Three Arrows Subdivision 1 $6,500,000 454
Grand Junction Thunder Valley 5 $543,680 78
Grand Junction Tiara Rado #2 1 $714,500 166
Grand Junction Tiara Rado #3 1 $1,600,000 112
Grand Junction Tiara Rado #4 1 $1,379,000 203
Grand Junction Timberline Center 1 $3,475,000 118
Grand Junction Town North Condos 2 $183,000 59
Grand Junction Townhomes At River Park 1 $334,900 14
Grand Junction Tracy Subdivision 2 $1,657,878 1695
Grand Junction Unaweep Hgts 5 $512,540 87
Grand Junction Unknown 1 $1,499,000 147
Grand Junction Vallejo 2 $524,000 78
Grand Junction Valley Meadows East 1 $470,000 53
Grand Junction Valley Meadows North 1 $764,000 69
Grand Junction Valli Hi Vil 1 $349,900 35
Grand Junction Velo Ridge Subdivision 1 $624,000 569
Grand Junction Ventana At Redlands Mesa 1 $225,000 62
Grand Junction Viking Condos 1 $479,500 63
Grand Junction Villa San Marco 2 $228,950 12
Grand Junction Village @ Fountain Greens Condos 4 $293,725 68
Grand Junction Village Center 5 $455,800 192
Grand Junction Village East 3 $479,793 76
Grand Junction Village Nine 4 $346,975 58
Grand Junction Village Park Comm Sub 1 $379,900 23
Grand Junction Village Pk 1 $385,000 119
Grand Junction Villas At Country Club Fil 1 - 3 $511,300 104
Grand Junction Vineyard Fil 3 1 $410,000 40
Grand Junction Vineyards 5 $373,760 42
Grand Junction Vintage 70s 1 $250,000 134
Grand Junction Virginia Vil 1 $444,900 139
Grand Junction Vista Del Canon 1 $799,000 47
Grand Junction Vista Rado Fil 1 $475,000 55
Grand Junction Vistas @ Tiara Rado 1 $605,000 36
Grand Junction Walnut Estates 5 $492,637 49
Grand Junction Warrior Way Commercial Park 3 $598,333 924
Grand Junction Waters Edge 1 $299,000 1
Grand Junction Waterstone 1 $439,900 79
Grand Junction Watsons 1 $474,500 107
Grand Junction Wedding Canyon 1 $365,000 104
Grand Junction Wedgewood Park 1 $299,900 78
Grand Junction West Branch 2 $439,450 111
Grand Junction West Elmwood Plaza 1 $449,000 70
Grand Junction Western Hill 2 $55,450 146
Grand Junction Western View 1 $795,000 132
Grand Junction Westlake Park 2 $292,500 103
Grand Junction Westland Estates Fil 3 1 $549,900 33
Grand Junction Westland Meadows Filing 1 2 $455,950 34
Grand Junction Westwood Est Co 6 $288,633 76
Grand Junction Westwood Ranch 1 $340,000 204
Grand Junction Wexford Estates 1 $407,000 106
Grand Junction White Willows 1 $469,000 29
Grand Junction Whitewood 4 $439,725 99
Grand Junction Willow Wood Village 1 $394,900 230
Grand Junction Willowood Estates 1 $188,000 43
Grand Junction Willowood Mobil 1 $243,000 65
Grand Junction Wilson Ranch 3 $566,600 50
Grand Junction Wintergreen Est 2 $377,900 108
Grand Junction Woodridge 1 $424,900 113
Grand Junction Wooters 1 $625,000 89

Login to My Homefinder