Fruita, CO Real Estate Subdivision Directory

Are you considering moving to a certain Fruita, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fruita Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fruita Adobe Crk Falls Sub 1 $1,000,000 131
Fruita Adobe Falls Fil 1 1 $975,000 131
Fruita Adobe Falls Fil 2 1 $988,000 98
Fruita Adobe View North 1 $730,000 14
Fruita Area 26 4 $252,200 88
Fruita Area 27 4 $1,044,956 127
Fruita Aspen Village 2 $687,450 34
Fruita Brandon Estates 4 $710,750 70
Fruita Canterbury Park 2 $478,950 40
Fruita Cedar Park 2 $239,835 32
Fruita Christopher Estates 1 $1,575,000 16
Fruita Colonial Glen 1 $539,999 26
Fruita Comstock Estate 5 $483,960 53
Fruita Comstock West 1 $559,900 12
Fruita Cottonwood Subdivision 2 $441,250 40
Fruita Cottonwoods 1 $450,000 6
Fruita Country Village 2 $58,900 206
Fruita Echo Canyon Estates 2 $561,950 77
Fruita Econ 26 M+b Subdivision #19 1 $595,000 138
Fruita Fitch Minor Subdivision 2 $265,000 29
Fruita Fruita I 4 $368,475 78
Fruita Fruita Ii 2 $406,500 111
Fruita Fruita Iii 1 $459,900 23
Fruita Fruita Industrial Park #1 1 $897,947 499
Fruita Fruita Townsite 2 $455,000 128
Fruita Garden Estates 1 $569,900 100
Fruita Gear Estates 4 $632,460 359
Fruita Gewont Townhomes 1 $444,900 7
Fruita Grace Park 1 $250,000 156
Fruita Grand Valley Estates 1 $584,000 15
Fruita Grand Valley Estates Ii 1 $600,000 47
Fruita Greenbriar 1 $355,900 146
Fruita Hager 1 $975,000 243
Fruita Heritage East 1 $315,000 6
Fruita Heritage Meadow 1 $364,000 83
Fruita Heritage Meadows 1 $360,000 33
Fruita Hollow Creek 1 $485,000 154
Fruita Iron Wheel Subdivision 5 $458,476 71
Fruita Kettle Sub 1 $1,800,000 20
Fruita Kodels Canyon 2 $1,850,000 388
Fruita Korima Subdivision 3 $572,333 65
Fruita La Mesa Estates South 2 $1,262,500 105
Fruita La Serena Sub 1 $395,000 118
Fruita Lake Mirage 2 $342,500 29
Fruita Lazy V Subdivision 1 $1,274,000 28
Fruita Leesdale Subd 1 $479,500 62
Fruita Legacy 1 $439,000 111
Fruita Legacy Ii 2 $407,400 73
Fruita Liberty Glen 1 $515,250 13
Fruita Moeger Subdivision 1 $330,000 271
Fruita Monument Acres 1 $715,000 9
Fruita Monument Glen 1 $379,000 30
Fruita Monument View 2 $302,498 52
Fruita Monument View Lake 1 $925,000 229
Fruita Oak Creek Estates 1 $669,000 37
Fruita Orchard Grove 2 $368,700 35
Fruita Orchard Ridge 2 $679,950 84
Fruita Orchard Sub 1 $629,000 106
Fruita Orchard Val W 3 $516,633 152
Fruita Orchard Valley 3 $426,333 68
Fruita Pabco Industrial Park 13 $496,400 68
Fruita Palmer Subdivision Filing 4 12 $247,083 77
Fruita Red Cliff Mobile Home Village 4 $306,675 76
Fruita Red Cliffs Iii 1 $525,900 125
Fruita Red Rocks Subdivision 1 $565,000 14
Fruita Redcliff Mh Pk 1 $305,500 229
Fruita Ridge Crossing 24 $281,875 112
Fruita River Rock Sub 1 $619,900 27
Fruita Rose Creek Subdivision 6 $80,000 82
Fruita Snowdrop Court Subdivision 2 $619,257 174
Fruita Stone Mountain 1 $429,900 96
Fruita Stone Mountain Est 2 $465,000 69
Fruita Sunflower Est 2 $421,500 14
Fruita Sunset Pointe 2 $167,500 48
Fruita Sycamore Estates 1 $738,700 79
Fruita Sycamore Fil #2 1 $439,000 208
Fruita The Queens 2 $494,900 81
Fruita Village@country Creek 6 $459,817 132
Fruita Vintners Farm Subdivision 2 $627,450 56
Fruita Vista Valley 4 $483,700 54
Fruita West Canyon Subdivision 29 $238,172 133
Fruita Wildcat Ranch 1 $470,000 55
Fruita Wildwood Acres 2 $562,500 56
Fruita Window Rock View 6 $595,333 45
Fruita Woodland Sub 1 $464,900 58
Fruita Young Sub 2 $249,000 892

Login to My Homefinder