Fruita, CO Real Estate Subdivision Directory

Are you considering moving to a certain Fruita, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fruita Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fruita Adobe Crk Falls Sub 1 $1,000,000 82
Fruita Adobe Falls Fil 1 1 $999,999 82
Fruita Adobe Falls Fil 2 2 $968,000 117
Fruita Area 26 4 $268,450 39
Fruita Area 27 4 $1,079,831 78
Fruita Aspen Village 1 $699,900 6
Fruita Brandon Estates 3 $677,633 91
Fruita Canterbury Park 3 $490,967 70
Fruita Cedar Park 2 $272,900 60
Fruita Christopher Estates 1 $1,575,000 345
Fruita Comstock Estate 3 $525,267 32
Fruita Cottonwood Subdivision 2 $454,000 35
Fruita Country Village 2 $74,950 217
Fruita Echo Canyon Estates 1 $655,101 97
Fruita Econ 26 M+b Subdivision #19 1 $595,000 89
Fruita Econ 27 M+b Subdivision #14 1 $439,700 158
Fruita Evening Breeze 1 $465,000 113
Fruita Fruita I 3 $354,600 44
Fruita Fruita Ii 3 $438,000 51
Fruita Fruita Industrial Park #1 1 $897,947 450
Fruita Fruita Townsite 2 $587,000 111
Fruita Garden Estates 1 $569,900 51
Fruita Gear Estates 4 $632,460 310
Fruita Gewont Townhomes 1 $454,900 1
Fruita Grace Park 1 $250,000 107
Fruita Greenbriar 1 $355,900 97
Fruita Hager 1 $989,900 194
Fruita Heritage Meadow 1 $379,000 34
Fruita Heritage Meadows 1 $394,800 230
Fruita Hollow Creek 3 $529,500 43
Fruita Iron Wheel Subdivision 7 $449,537 49
Fruita Kings View Est 1 $779,000 155
Fruita Kodels Canyon 2 $1,850,000 339
Fruita Korima Subdivision 3 $584,333 126
Fruita La Mesa Estates South 4 $515,000 448
Fruita La Serena Sub 1 $396,000 69
Fruita Leesdale Subd 1 $484,500 13
Fruita Legacy 2 $469,450 57
Fruita Legacy Ii 2 $442,500 24
Fruita Lucki Estates 1 $525,000 78
Fruita Moeger Subdivision 1 $330,000 222
Fruita Monument Acres 1 $769,000 239
Fruita Monument Glen 1 $367,500 70
Fruita Monument View 1 $130,000 27
Fruita Monument View Lake 1 $965,000 180
Fruita Monument Vw Con 1 $210,000 1
Fruita Oak Creek Estates 1 $575,000 97
Fruita Orchard Grove 1 $392,500 16
Fruita Orchard Ridge 2 $687,450 143
Fruita Orchard Sub 1 $660,000 57
Fruita Orchard Val W 2 $532,450 161
Fruita Orchard Valley 3 $476,667 36
Fruita Pabco Industrial Park 13 $496,400 19
Fruita Palmer Subdivision 2 $1,217,000 132
Fruita Palmer Subdivision Filing 4 12 $247,083 28
Fruita Red Cliff Mobile Home Village 6 $317,283 80
Fruita Red Cliffs Iii 1 $535,900 76
Fruita Redcliff Mh Pk 1 $305,500 180
Fruita Ridge Crossing 24 $281,875 63
Fruita Roberson West 1 $443,500 82
Fruita Rose Creek Subdivision 6 $80,000 33
Fruita Santa Fe Ranch 1 $577,000 55
Fruita Snowdrop Court Subdivision 1 $627,514 257
Fruita Stone Mountain 1 $429,900 47
Fruita Stone Mountain Est 1 $475,000 47
Fruita Sycamore Estates 2 $760,050 126
Fruita Sycamore Fil #2 1 $449,000 159
Fruita The Queens 2 $502,500 89
Fruita Village@country Creek 9 $460,311 118
Fruita Vintners Farm Subdivision 3 $641,000 58
Fruita Vista Valley 5 $562,080 72
Fruita West Canyon Subdivision 31 $211,274 91
Fruita Wildcat Ranch 1 $470,000 6
Fruita Wildwood Acres 2 $492,700 41
Fruita Window Rock View 3 $999,333 28
Fruita Windsor Park 1 $389,000 20
Fruita Woodland Creek Estates 3 $531,333 135
Fruita Woodland Sub 1 $479,900 9
Fruita Young Sub 2 $249,000 843

Login to My Homefinder